Completed Engagements

Completed Engagements
Hayward Area Memorial Hospital $13,200,000 | Hayward, WI | $13,200,000 |
Regional Health Services of Howard County | Cresco, IA | $8,350,000 |
Riverwood Healthcare Center | Aitkin, MN | $50,470,000 |
Tri-County Health Care | Wadena, MN | $63,725,000 |
Pipestone County Medical Center | Pipestone, MN | $5,995,000 |
Madison Healthcare Services | Madison, MN | $13,410,000 |
Hayward Area Memorial Hospital | Superior, NE | $13,100,000 |
Jackson County Regional Health Center | Maquoketa, IA | $17,870,000 |
United Hospital District | Blue Earth, MN | $9,430,000 |
Hopedale Medical Foundation | Hopedale, IL | $18,350,000 |
Meeker Memorial Hospital | Litchfield, MN | $16,000,000 |
Tri-County Health Care | Wadena, MN | $14,400,000 |
Mitchell County Regional Health Center | Osage, IA | $9,000,000 |
Riverwood Healthcare Center | Aitkin, MN | $21,985,000 |
Osceola Community Hospital | Sibley, IA | $4,775,000 |
Essentia Health Northern Pines | Aurora, MN | $7,750,000 |
Perham Hospital District | Perham, MN | $2,300,000 |
Johnson Memorial Health Services | Dawson, MN | $23,360,000 |
Glacial Ridge Health System | Glenwood, MN | $20,000,000 |
Horn Memorial Hospital | Ida Grove, IA | $12,300,000 |
North Pine Area Hospital District | Sandstone, MN | $21,170,000 |
Ely-Bloomenson Community Hospital | Ely, MN | $11,970,000 |
Glacial Ridge Hospital Foundation | Glenwood, MN | $6,000,000 |
Canby Community Hospital District | Canby, MN | $1,100,000 |
Baldwin Area Medical Center | Baldwin, WI | $32,500,000 |
Knoxville Hospital and Clinics | Knoxville, IA | $17,300,000 |
Memorial Medical Center | Ashland, WI | $7,120,000 |
Clearwater Valley Hospital | Orofino, ID | $4,705,000 |
Ridgeview Medical Center | Waconia, MN | $32,075,000 |
Prairie du Chien Memorial Hospital | Prairie du Chien, WI | $27,500,000 |
Glacial Ridge Hospital District | Glenwood, MN | $15,870,000 |
Perham Hospital District | Perham, MN | $14,000,000 |
Brodstone Memorial Hospital | Superior, NE | $8,000,000 |
More Engagements
Phelps Memorial Health Center | Holdrege, NE | $15,000,000 |
Hopedale Medical Foundation | Hopedale, IL | $13,900,000 |
Murray County Medical Center | Slayton, MN | $8,100,000 |
Burgess Health Center | Onawa, IA | $6,260,000 |
Flambeau Hospital | Park Falls, WI | $5,425,000 |
Hansford County Hospital District | Spearman, TX | $3,310,000 |
Amery Regional Medical Center | Amery, WI | $37,800,000 |
Memorial Medical Center | Ashland, WI | $13,830,000 |
Fort Madison Community Hospital | Fort Madison, IA | $8,500,000 |
Baldwin Area Medical Center | Baldwin, WI | $7,155,000 |
Bigfork Valley Hospital | Bigfork, MN | $2,800,000 |
Perham Hospital District | Perham, MN | $30,000,000 |
Avera St. Anthony’s Hospital | O’Neill, NE | $14,665,000 |
Gibson Area Hospital | Gibson City, IL | $11,720,000 |
Paynesville Area Hospital District | Paynesville, MN | $2,000,000 |
Franklin General Hospital | Hampton, IA | $11,500,000 |
United Hospital District | Blue Earth, MN | $11,000,000 |
Kossuth Regional Health Center | Algona, IA | $10,460,000 |
Hayward Area Memorial Hospital | Hayward, WI | $9,500,000 |
Montgomery County Memorial Hospital | Red Oak, IA | $8,700,000 |
Lakewood Health System | Staples, MN | $3,000,000 |
Ely-Bloomenson Community Hospital | Ely, MN | $14,640,000 |
North Country Health Services | Bemidji, MN | $13,125,000 |
West River Health Services | Hettinger, ND | $5,275,000 |
Morrison Community Hospital | Morrison, IL | $3,560,000 |
Hayward Area Memorial Hospital | Hayward, WI | $2,570,000 |
Deuel County Memorial Hospital | Clear Lake, SD | $1,105,000 |
Ridgeview Medical Center | Waconia, MN | $32,335,000 |
Osceola Medical Center | Osceola, WI | $21,080,000 |
Burnett Medical Center | Grantsburg, WI | $16,850,000 |
Glacial Ridge Health System | Glenwood, MN | $11,200,000 |
Grant Regional Health Center | Lancaster, WI | $8,000,000 |
Regina Medical Center | Hastings, MN | $6,130,000 |
Lakewood Health System | Staples, MN | $4,800,000 |
Boscobel Area Health Care | Boscobel, WI | $4,200,000 |
Dawson Area Hospital | Dawson, MN | $3,800,000 |
Our Solution
We use a non-traditional financing technique which involves elements of both tax-exempt public finance and commercial lending.