Completed Engagements
Completed Engagements
| Astera Health | Joel Beiswenger, CEO | $63,725,000 |
| Wadena, MN | Kim Aagard, CFO | $14,400,000 |
| 218.631.3510 | $6,750,000 | |
| $3,100,000 | ||
| Riverwood Healthcare Center | Casey Johnson, CFO | $50,470,000 |
| Aitkin, MN | $21,985,000 | |
| 218.927.2121 | $3,000,000 | |
| Amery Hospital & Clinic | Steve Rozenboom | $37,800,000 |
| Amery, WI | Director of Finance | |
| 715.268.8000 | ||
| Western Wisconsin Health | Eilidh Pederson, CEO | $32,500,000 |
| Baldwin, WI | $7,155,000 | |
| 715.684.3311 | ||
| Ridgeview Medical Center | Gordon Gablenz | $32,335,000 |
| Waconia, MN | Chief Investment Officer | $32,075,000 |
| 952.442.2191 | and Treasurer | $9,670,000 |
| $6,790,000 | ||
| Tamarack Health Ashland Medical Center | Kent Dumonseau, VP Finance | $30,000,000 |
| Ashland, WI | $13,100,000 | |
| 715.682.4563 | $8,500,000 | |
| $8,000,000 | ||
| $7,120,000 | ||
| Crossing Rivers Health | Chris Brophy, CEO | $27,500,000 |
| Prairie du Chien, WI | ||
| 608.357.2405 | ||
| Johnson Memorial Health Services | Crystal Bothun, CFO | $23,360,000 |
| Dawson, MN | $3,800,000 | |
| 320.769.4323 | ||
| Essentia Health Sandstone | Scott Nigon, CFO | $21,170,000 |
| Sandstone, MN | ||
| 320.245.2212 | ||
| Osceola Medical Center | Kim Erickson, CFO | $21,080,000 |
| Osceola, WI | ||
| 715.294.2111 | ||
| Glacial Ridge Health System | Kirk Stensrud, CEO | $20,000,000 |
| Glenwood, MN | Kyle Chase, CFO | $15,870,000 |
| 320.634.4521 | $11,200,000 | |
| Hopedale Medical Foundation | Jeff Piper, CFO | $18,350,000 |
| Hopedale, IL | $13,900,000 | |
| 309.449.3321 | ||
| Jackson County Regional Health Center | Patrick Peters, CEO | $17,870,000 |
| Maquoketa, IA | ||
| 563.652.2474 | ||
| Knoxville Hospital and Clinics | Kevin Kincaid, CEO | $17,300,000 |
| Knoxville, IA | Maggie Hamilton-Beyer, CFO | |
| 641.842.2151 | ||
| Burnett Medical Center | Gordy Forbort, CFO | $16,850,000 |
| Grantsburg, WI | ||
| 715.463.5353 | ||
| Perham Health and Living | Chuck Hofius, CEO | $16,500,000 |
| Perham, MN | Justine Anderson, CFO | $14,000,000 |
| 218.347.4500 | $2,300,000 | |
| Meeker Memorial Hospital | Tyler Ulseth, CFO | $16,000,000 |
| Litchfield, MN | ||
| 320.693.3242 | ||
| Phelps Memorial Health Center | Loren Schroder, CFO | $15,000,000 |
| Holdrege, NE | ||
| 308.995.2884 | ||
| Black River Memorial Hospital | Holly Winn, CFO | $15,000,000 |
| Black River Falls, WI | ||
| 715.284.5361 | ||
| Avera St. Anthony’s Hospital | No Contact; Change in | $14,665,000 |
| O’Neill, NE | Control/Personnel | |
| 402.336.2611 | ||
| Ely-Bloomenson Community Hospital | Curt Bach, CFO | $14,640,000 |
| Ely, MN | $11,970,000 | |
| 218.365.3271 | ||
| Regina Hospital | No Contact; Change in | $14,250,000 |
| Hastings, MN | Control/Personnel | $6,130,000 |
| 651.480.4100 | ||
| Riverview Hospital | Betty Arvidson, CFO | $13,925,000 |
| Crookston, MN | ||
| 218.281.2900 | ||
| Tamarack Health Hayward Medical Center | Kent Dumonseau, CFO | $13,200,000 |
| Hayward, WI | $13,100,000 | |
| 715.634.8911 | $10,000,000 | |
| $9,500,000 | ||
| $2,570,000 | ||
| Sanford Bemidji Medical Center | No Contact; Change in Control | $13,125,000 |
| Bemidji, MN | ||
| 218.751.5430 | ||
| St. Croix Regional Medical Center | Dave Dobosenski, CEO | $13,000,000 |
| St. Croix Falls, WI | Kristine Nelson Fuge, | $4,300,000 |
| 715.483.3261 | CAO/General Counsel | |
| Stevens Community Memorial Hospital | Kerrie McEvilly, CEO | $12,575,000 |
| Morris, MN | ||
| 320.589.1313 | ||
| Community Hospital | No Contact; Change in | $12,500,000 |
| Cannon Falls, MN | Control/Personnel | |
| 507.263.4221 | ||
| Horn Memorial Hospital | Joni Schumann, CFO | $12,300,000 |
| Ida Grove, IA | $8,950,000 | |
| 712.364.3311 | ||
| CentraCare Health - Paynesville | Brandon Pietsch, President | $12,065,000 |
| Paynesville, MN | $2,000,000 | |
| 320.243.3779 | ||
| Columbus Community Hospital | Melissa Mangan, CFO | $12,000,000 |
| Columbus, WI | ||
| 920.623.1368 | ||
| Gibson Area Hospital | Rob Schmitt, CEO | $11,720,000 |
| Gibson City, IL | ||
| 217.784.2611 | ||
| Franklin General Hospital | Lee Elbert, | $11,500,000 |
| Hampton, IA | Finance Director | |
| 641.456.5000 | ||
| United Hospital District | Rick Ash, CEO | $11,005,000 |
| Blue Earth, MN | Patrick Justin, CFO | $9,430,000 |
| 507.526.3273 | $4,000,000 | |
| $1,285,000 | ||
| Kossuth Regional Health Center | Collete McConnell, CFO | $10,460,000 |
| Algona, IA | ||
| 515.295.2945 | ||
| Brodstone Memorial Hospital | Treg Vyzourek, CEO | $10,000,000 |
| Superior, NE | Crystal Wyatt, CFO | $8,000,000 |
| 402.879.3281 | ||
| Rice County District One Hospital | No Contact; Change of | $9,970,000 |
| Faribault, MN | Control/Personnel | |
| 507.334.6451 | ||
| Mitchell County Regional Health Center | Gina Goddard, CFO | $9,000,000 |
| Osage, IA | $7,200,000 | |
| 641.732.6000 | $3,520,000 | |
| Fairmont Community Hospital | No Contact; Change in | $8,710,000 |
| Fairmont, MN | Control/Personnel | $5,375,000 |
| 507.238.8100 | ||
| Montgomery County Memorial Hospital | Rick Leinen, CFO | $8,700,000 |
| Red Oak, IA | ||
| 712.623.7150 | ||
| Fort Madison Community Hospital | Dan Linhart, CFO | $8,500,000 |
| Fort Madison, IA | $6,010,000 | |
| 319.372.6530 | $5,810,000 | |
| $2,000,000 | ||
| Mille Lacs Health System | Andrew Knutson, CFO | $8,500,000 |
| Onamia, MN | ||
| 320.532.3154 | ||
| Regional Health Services of Howard County | Brandon Brevig, CFO | $8,350,000 |
| Cresco, IA | ||
| 563.547.2101 | ||
| Murray County Medical Center | Robyn Van Heuvelen, CFO | $8,100,000 |
| Slayton, MN | ||
| 507.836.6311 | ||
| Grant Regional Health Center | Joel Gehling, CFO | $8,000,000 |
| Lancaster, WI | ||
| 608.723.2143 | ||
| Essentia Health Northern Pines | Laura Ackman, President | $7,755,000 |
| Aurora, MN | Steve Feltman, CFO | |
| 218.229.2211 | ||
| Sparta Community Hospital | Joann Emge, CEO | $6,930,000 |
| Sparta, IL | ||
| 618.443.2177 | ||
| Burgess Health Center | John Wilker, CFO | $6,260,000 |
| Onawa, IA | ||
| 712.423.2311 | ||
| Lake Region Healthcare | Camie Paterson, CFO | $6,000,000 |
| Fergus Falls, MN | $4,420,000 | |
| 218.736.8386 | ||
| Lake View Memorial Hospital | Greg Ruberg, President | $6,000,000 |
| Two Harbors, MN | Laurie Kragseth, Controller | |
| 218.834.7300 | ||
| Glacial Ridge Hospital Foundation | Kirk Stensrud, CEO | $6,000,000 |
| Glenwood, MN | Kyle Chase, CFO | |
| 320.634.4521 | ||
| Pipestone County Medical Center | Brad Burris, CEO | $5,995,000 |
| Pipestone, MN | Sandy Schlechter, CFO | $3,075,000 |
| 507.825.5811 | ||
| Lakewood Health System | Lisa Bjerga, CEO | $5,730,000 |
| Staples, MN | $4,800,000 | |
| 218.894.1515 | $3,000,000 | |
| Flambeau Hospital | No Contact; Change in | $5,425,000 |
| Park Falls, WI | Control/Personnel | |
| 715.762.2484 | ||
| West River Health Services | Nathan Stadheim, CFO | $5,275,000 |
| Hettinger, ND | ||
| 701.567.4561 | ||
| Moundview Memorial Hospital | Frank Perez-Guerra, CEO | $5,000,000 |
| Friendship, WI | ||
| 608.339.3331 | ||
| Buchanan County Health Center | Jeff Rummel, CFO | $4,815,000 |
| Independence, IA | ||
| 319.334.6071 | ||
| Spring Valley Senior Living | Penny Solberg, CEO | $4,785,000 |
| Spring Valley, MN | $1,785,000 | |
| 507.346.7381 | ||
| Osceola Regional Health Center | Ben Davis, CEO | $4,775,000 |
| Sibley, IA | ||
| 712.754.2574 | ||
| Clearwater Valley Health | Lenne Bonner, CEO | $4,705,000 |
| Orofino, ID | ||
| 208.476.8008 | ||
| Gundersen Boscobel Area Hospital | No Contact; Change in | $4,200,000 |
| Boscobel, WI | Control/Personnel | $2,720,000 |
| 608.375.4112 | ||
| Cedarview Nursing Home | No Current Contact | $3,820,000 |
| Owatonna, MN | ||
| 507.451.7240 | ||
| Morrison Community Hospital | Pam Pfister, CEO | $3,560,000 |
| Morrison, IL | ||
| 815.772.4003 | ||
| Hansford County Hospital District | Jonathan Bailey, CEO | $3,310,000 |
| Spearman, TX | ||
| 806.659.2535 | ||
| Pioneer Memorial Care Center | No Current Contact | $2,905,000 |
| Erskine, MN | ||
| 218.687.2365 | ||
| Bigfork Valley Hospital | Darla Anderson, CFO | $2,800,000 |
| Bigfork, MN | ||
| 218.743.3177 | ||
| Allomere Health | Nate Meyer, CFO | $2,635,000 |
| Alexandria, MN | ||
| 320.762.1511 | ||
| Vernon Memorial Hospital | Scott Leckey, CFO | $2,052,000 |
| Viroqua, WI | ||
| 608.637.2101 | ||
| Jefferson County Hospital | Larry Peach, CFO | $1,890,000 |
| Fairfield, IA | ||
| 515.472.4111 | ||
| Essentia Health | Traci Morris, CFO | $1,530,000 |
| Duluth, MN | ||
| 218.786.2020 | ||
| Gordon Memorial Hospital | No Current Contact | $1,500,000 |
| Gordon, NE | ||
| 308.282.0401 | ||
| Deuel County Memorial Hospital | Lori Sisk, CEO | $1,105,000 |
| Clear Lake, SD | Allison Nelson, CFO | $900,000 |
| 605.874.2141 | ||
| Canby Community Hospital District | Lori Sisk, CEO | $1,100,000 |
| Canby, MN | Allison Nelson, CFO | |
| 507.223.7277 | ||
| Tomah Memorial Hospital | Joe Zeps, CFO | $800,000 |
| Tomah, WI | ||
| 608.372.2181 |
National Healthcare Capital, LLC
5744 Duncan Lane / Edina, Minnesota 55436
Registered Municipal Advisor with the Municipal Securities Rulemaking Board (MSRB) and the Securities and Exchange Commission (SEC).